Bunkering Indonesia
A one-stop service provider for bunkering in Indonesia, PT. TRANS SHIP MANAGEMENT is one of the few companies to be in control of its entire supply chain.
As every aspect of the delivery process is managed by us, our clients can rest assured of the quality and standards of our services and products.
We deploy our fleet of wholly owned and operated bunker tankers to deliver bunkers to our clients' vessels at all Major and remote ports in Indonesia.
We commit to full transparency in our bunker delivery process to our clients through:
Making Mass Flow Meter data and profiles of bunkers readily available to clients.

OUR PRODUCTS
- 1. B35
- 2. LSFO 180
- 3. HSFO 180
- 4. LSFO 380
- 5. HSFO 380
PRODUCT & SPECIFICATION
CHARACTERISTIC | UNIT | MEET to ISO 8217-2005 |
---|---|---|
Density at 15°C | kg/m³ | Max 860 |
Viscosity Kinematic at 40°C | mm²/s(cSt) | Min 4,5 |
Sulfur Content | % m/m | Max 0,25 |
Distillation 90% Evaporation | °C | Max 370 |
Pour Point | °C | Max 18 |
Carbon Residue | % m/m | Max 0,1 |
Water Content | ppm | Max 425 |
Fame Content | % v/v | Max 30 |
Ash Content | % m/m | Max 0,01 |
Total Sediment | % m/m | Max 0,01 |
Total Acid Number | mg KOH/g | Max 0,6 |
Colour ASTM | Max 3 | |
Used Lubricating Oil | Micron | Max 460 |
CHARACTERISTIC | UNIT | MEET to ISO 8217-2005 |
---|---|---|
Density at 15°C | kg/m³ | Max 880 |
Viscosity Kinematic at 40°C | mm²/s(cSt) | Min 4,5 |
Sulfur Content | % m/m | Max 0,25 |
Distillation 90% Evaporation | °C | Max 370 |
Pour Point | °C | Max 18 |
Carbon Residue | % m/m | Max 0,1 |
Water Content | ppm | Max 425 |
Fame Content | % v/v | Max 30 |
Ash Content | % m/m | Max 0,01 |
Total Sediment | % m/m | Max 0,01 |
Total Acid Number | mg KOH/g | Max 0,6 |
Colour ASTM | Max 3 | |
Used Lubricating Oil | Micron | Max 460 |
CHARACTERISTIC | UNIT | MEET to SD 8217-2005 |
---|---|---|
Density at 15°C | kg/m³ | Max 991 |
Viscosity Kinematic at 50°C | mm²/s(cSt) | Max 180 |
Sulfur Content | % m/m | Max 0,5 |
Pour Point | °C | Max 30 |
Flash Point PMCC | °C | Min 60 |
Total Acid Number | mg KOH/g | Max 2,5 |
Carbon Residue | % m/m | Max 18 |
Water Content | % v/v | Max 0,5 |
Ash Content | % m/m | Max 0,1 |
Total Sediment | % m/m | Max 0,1 |
Vanadium | mg/kg | Max 350 |
Al + Si | mg/kg | Max 80 |
Used Lubricating Oil | Micron | Max 460 |
CHARACTERISTIC | UNIT | MEET to ISO 8217-2005 |
---|---|---|
Density at 15°C | kg/m³ | Max 991 |
Viscosity Kinematic at 50°C | mm²/s(cSt) | Max 180 |
Sulfur Content | % m/m | Max 4,5 |
Pour Point | °C | Max 30 |
Flash Point PMCC | °C | Min 60 |
Carbon Residue | % m/m | Max 16 |
Water Content | % v/v | Max 1 |
Ash Content | % m/m | Max 0,1 |
Total Sediment | % m/m | Max 0,1 |
Vanadium | mg/kg | Max 250 |
Al + Si | mg/kg | Max 80 |
Used Lubricating Oil | Micron | Max 460 |
CHARACTERISTIC | UNIT | MEET to SD 8217-2005 |
---|---|---|
Density at 15°C | kg/m³ | Max 991 |
Viscosity Kinematic at 50°C | mm²/s(cSt) | Max 380 |
Sulfur Content | % m/m | Max 0,5 |
Pour Point | °C | Max 39 |
Flash Point PMCC | °C | Min 60 |
Total Acid Number | mg KOH/g | Max 2,5 |
Carbon Residue | % m/m | Max 18 |
Water Content | % v/v | Max 0,5 |
Ash Content | % m/m | Max 0,1 |
Total Sediment | % m/m | Max 0,1 |
Vanadium | mg/kg | Max 350 |
Al + Si | mg/kg | Max 80 |
Used Lubricating Oil | Micron | Max 460 |
*Free from used lubricating oil (ULO) |
CHARACTERISTIC | UNIT | MEET to ISO 8217-2005 |
---|---|---|
Density at 15°C | kg/m³ | Max 991 |
Viscosity Kinematic at 50°C | mm²/s(cSt) | Max 380 |
Sulfur Content | % m/m | Max 4,5 |
Pour Point | °C | Max 40 |
Flash Point PMCC | °C | Min 60 |
Carbon Residue | % m/m | Max 20 |
Water Content | % v/v | Max 1 |
Ash Content | % m/m | Max 0,15 |
Total Sediment | % m/m | Max 0,1 |
Vanadium | mg/kg | Max 300 |
Al + Si | mg/kg | Max 80 |
Used Lubricating Oil | Micron | Max 460 |
*Free from used lubricating oil (ULO) |
OUR FLEET
PT. TRANS SHIP MANAGEMENT owns and operates a fleet of vessels that are well-managed and maintained by our professional and experienced sea and shore staff.
Dedicated to service excellence, quality, and reliability in our operations, our clients can be assured of our strict adherence to the industry`s highest environmental protection and safety standards.




